Straps
No products in this collection yet.
No products in this collection yet.
Goblin Gear runs true. Wraps by support tier and length, belts by braced waist, sleeves by joint circumference, apparel by chest/waist. Between sizes? Size down on wraps, size up on sleeves and apparel.
| Tier | Length | Best for |
|---|---|---|
| 1X | 42" | Day-one comfort |
| 2X | 42" | The gateway |
| 4X | 42" | The workhorse |
| 5X Mutated | 48" | Max spring |
| Tier | Length |
|---|---|
| 1X | 20" |
| 3X | 20" |
| 3.5X Mutated | 26" |
| Size | Waist |
|---|---|
| S | 26–31" |
| M | 31–35" |
| L | 35–39" |
| XL | 39–43" |
| Size | Range (cm) | Range (in) |
|---|---|---|
| XS | ≈ 27–30 | ≈ 10.5–11.8 |
| S | 30–33 | 11.8–13 |
| M | 33–36 | 13–14.2 |
| L | 36–40 | 14.2–15.7 |
| XL | 40–44 | 15.7–17 |
| XXL | 44–47 | 17–18.3 |
| Size | Range (cm) | Range (in) |
|---|---|---|
| XS | ≈ 22–24 | ≈ 8.7–9.4 |
| S | 24–26 | 9.4–10.2 |
| M | 26–28 | 10.2–11 |
| L | 28–30 | 11–11.8 |
| XL | 30–32 | 11.8–12.6 |
| XXL | 32–34 | 12.6–13.4 |
≈ = estimated. XS is interpolated one step below S; sleeve ranges are benchmarked to comparable 7mm knee / 5mm elbow sleeves and Goblin Gear fit feedback. Between sizes? Size up for comfort, size down for a tighter compression fit.
| Size | Range (cm) | Range (in) |
|---|---|---|
| XS | 57.5–70 | 22.5–27.5 |
| S | 65–80 | 25.5–31.5 |
| M | 72.5–90 | 28.5–35.5 |
| L | 80–100 | 31.5–39.5 |
| XL | 87.5–110 | 34.5–43.5 |
| 2XL | 95–120 | 37.5–47 |